There is no public register of who manufactures Ayurvedic medicine in India. Licences are issued
by state authorities and held by them, and the trade bodies publish little. This is
197 manufacturers across 24 states, each with the site
it publishes and what that site permits a crawler to read, measured one host at a time on
2026-10-09.
The measurement was made expecting to find companies shutting answer engines out. They are not.
184 of 197 allow GPTBot, ClaudeBot and CCBot,
187 publish a catalogue this crawler may read, and only
1 address an AI crawler by name at all. Permission is not the barrier.
What was measured | Manufacturers | 197, in 24 states and union territories |
| Selling classical preparations | 119, by their own description |
| robots.txt with rules | 18 |
| robots.txt absent or empty | 13, which permits everything |
| robots.txt unreadable | 1, treated as closed and left alone |
| Catalogue readable by this crawler | 187 |
| Naming any AI crawler | 1 |
| Blocking at least one | 0 |
| Candidates held back | 0, unverified, names not published |
What each crawler is allowed
One robots.txt per host, parsed per agent, for the path /products/. A host whose
robots.txt could not be fetched counts as refusing, which is what RFC 9309 requires and what
this project does everywhere.
| Crawler | Allowed | Refused | Could not be established |
| Googlebot | 187 | 1 | 9 |
| bingbot | 187 | 1 | 9 |
| GPTBot | 184 | 4 | 9 |
| ClaudeBot | 184 | 4 | 9 |
| CCBot | 184 | 4 | 9 |
| PerplexityBot | 187 | 1 | 9 |
The 6 that addressed AI crawlers, and what they decided
Worth naming individually because there are so few of them, and because 3 of
the 6 drew a distinction the rest of the industry has not: they refuse GPTBot,
ClaudeBot and CCBot while keeping Googlebot. Counted rather than typed, because this moves every
time the register grows and a hardcoded "four" was already wrong once.
| Company | Site | Googlebot | GPTBot | ClaudeBot | CCBot |
| Bellan Pharmaceuticals | bellanpharma.com | allowed | allowed | allowed | allowed |
| Lavanya Healthcare Limited | lavanyahealthcarelimited.com | allowed | allowed | allowed | allowed |
| Pharmacon Remedies & Research Pvt Ltd | pharmaconremedies.com | allowed | refused | refused | refused |
| Sahyadri Ayurvedic Pharmaceuticals | sahyadriayurveda.com | allowed | refused | refused | refused |
| Shesha Ayurveda | sheshaayurveda.com | allowed | allowed | allowed | allowed |
| Swargashram Trust Aushadhalaya and Nirmaan Shala | swargashram.org | allowed | refused | refused | refused |
None of them is a large company. Every manufacturer in this register with a nationally known
name leaves the question unaddressed, which is the more interesting half of the result: the
decision about whether an answer engine may read a product catalogue is currently being taken,
where it is taken at all, by the smallest firms in the industry.
The register
By state, then alphabetically. "Classical" means the company describes itself as making
shastrokta preparations, which is its own claim and not a verification of it. "Catalogue" is
whether this crawler may read a product path, which is a fact about permission and not about
whether anything useful is published there.
Kerala 40
| Company | Site | Classical | robots.txt | Catalogue |
| Ahalia Ayurveda Medicine Manufacturing Unit (Ahalia International Foundation) | ahalia.in | | rules | readable |
| Amrita Life (Amrita School of Ayurveda, Mata Amritanandamayi Math) | amritalife.com | yes | rules | readable |
| Arya Vaidya Vilasini Vaidya Sala (AVVVS) | avvvs.com | yes | rules | readable |
| Bhaskara Vilasam Vaidyasala | bhaskaravilasam.com | yes | unreadable | no |
| Chamakkatt Herbal Products | chamakkatt.com | yes | rules | no |
| Changampally Ayurveda Vaidyasala | changampallyayurveda.com | yes | open | readable |
| Cochin Arya Vaidya Sala | ayurcochin.in | | unreadable | no |
| Deseeya Ayurvedic Pharmacy | deseeyaayurveda.com | yes | rules | readable |
| Dhanwanthari Vaidyasala | dhanwanthari.org | yes | open | readable |
| Dhathri Ayurveda Pvt Ltd | dhathriayurveda.in | | rules | readable |
| Dr. P. Alikutty's Ayurveda Pharmaceuticals | drpalikuttyspharma.com | yes | open | readable |
| Dr. Sajikumar's Gayathri Medical Institutions Pvt. Ltd. (Gayathri Ayurvedics) | gayathriayurvedics.in | | rules | readable |
| E.T.M Oushadhasala (India) Ltd (Thaikkattu Mooss) | etmoushadhasala.com | yes | unreadable | no |
| Everest Ayurveda | everestayurveda.com | yes | rules | readable |
| Haridev Formulations | haridevformulations.com | | rules | readable |
| Haritha Pharmaceuticals | harithagroup.com | | rules | readable |
| HLL Lifecare Limited | lifecarehll.com | yes | rules | readable |
| Itoozhi Ayurveda | itoozhiayurveda.in | | rules | readable |
| Jayabharatham Arya Vaidyasala | jbharathayurvedics.com | yes | rules | readable |
| K P Namboodiri's Ayurvedics | kpnamboodiris.com | | open | readable |
| K.M.N. Vaidyasala | kmnvaidyasala.com | yes | open | readable |
| Kairali Ayurvedic Products Pvt. Ltd. | kairaliproducts.in | yes | rules | readable |
| Kalan Pharmaceuticals | kalanpharmaceuticals.com | yes | open | readable |
| Kandamkulathy Vaidyasala | kandamkulathy.com | yes | rules | readable |
| Keraleeya Ayurveda Samajam | samajamonline.com | yes | rules | readable |
| Kunnath Pharmaceuticals | kunnathpharma.com | | open | readable |
| Madhava Pharmacy (Madhava Ayurvedic Group, Madhavam Ayurveda Hospital) | madhavapharmacy.org | yes | rules | readable |
| MVR Ayurveda Medical College Hospital Pharmacy (MVR Charitable Trust) | mvrayurvedahospital.com | | rules | readable |
| Nupal Remedies (New Udaya Pharmacy Ayurvedic Laboratories) | nupalremedies.com | | rules | readable |
| Pam Labs India Health Care Pvt. Ltd. | pamlabshealthcare.com | | rules | readable |
| Pharmacon Remedies & Research Pvt Ltd | pharmaconremedies.com | yes | rules | readable |
| Rajah Ayurveda | ayurvedichospital.com | yes | open | readable |
| Sahyadri Ayurvedic Pharmaceuticals | sahyadriayurveda.com | yes | rules | readable |
| Shesha Ayurveda | sheshaayurveda.com | yes | rules | readable |
| Sidheswara Drugs | sidheswaradrugs.com | yes | rules | readable |
| SMV Herbal Remedies Private Limited | smvherbals.com | | open | readable |
| Sreedhareeyam Farmherbs India Private Limited | sreedhareeyam.com | yes | rules | readable |
| Sreeram Herbal Remedies (P) Ltd | sreeramherbals.com | yes | open | readable |
| Vaidyamadham Vaidyasala & Nursing Home | vaidyamadham.com | | open | readable |
| Vishnu Ayurveda College Pharmacy | vishnuayurvedacollege.in | | open | readable |
Maharashtra 26
| Company | Site | Classical | robots.txt | Catalogue |
| Arya Aushadhi Pharmaceutical Works | aryaaushadhi.com | yes | rules | readable |
| Arya Vaidya Kalpashala Pvt Ltd (AVK) | aryavaidyakalpashala.com | yes | rules | readable |
| Atharva Nature Healthcare Pvt. Ltd. (Atharva Ayurveda) | atharva-ayurved.com | yes | rules | readable |
| Aushadhi Bhavan (Ayurved Seva Sangh, Nashik) | aushadhibhavan.com | yes | unreadable | no |
| Ayurved Rasayani | ayurvedrasayani.com | yes | rules | readable |
| Ayurveda Rasashala | ayurvedarasashala.com | yes | rules | readable |
| Ayushakti Ayurved Private Limited | ayushakti.com | | rules | readable |
| Herbal Hills (Isha Agro Developers Pvt. Ltd.) | herbalhillswellness.com | | rules | readable |
| Inducare Pharma Pvt. Ltd. | inducarepharma.com | yes | rules | readable |
| Karnani Pharmaceuticals Pvt. Ltd. | karnani.co.in | | open | readable |
| Maa Ayurvedic | maaayurvedic.com | | open | readable |
| Nisarga Herbs (Nisarga Biotech Pvt. Ltd.) | nisargaherbs.com | | rules | readable |
| Pharmaveda (India) Private Limited | pharmaveda.com | | rules | readable |
| Pitambari Products Private Limited | pitambari.com | | rules | readable |
| Rajasthan Aushdhalaya Pvt Ltd | raplgroup.in | | unreadable | no |
| Rajasthan Aushdhalaya Pvt. Ltd. (Rajasthan Herbal) | rajasthanherbal.com | | rules | readable |
| S. G. Phyto Pharma Pvt. Ltd. | sgphyto.com | yes | rules | readable |
| Sharangdhar Pharmaceuticals Pvt. Ltd. | sharangdhar.com | | rules | readable |
| Sharangdhar Pharmaceuticals Pvt. Ltd. | sharangdhar.in | yes | rules | readable |
| Shivayu Ayurved Limited | shivayuayurved.com | yes | rules | readable |
| Shriji Herbal Products | shrijiherbalproducts.net | yes | rules | readable |
| The Ayurvedeeya Arkashala Ltd | ayurvedeeyaarkashala.com | yes | open | readable |
| Unijules Life Sciences Ltd | unijules.com | | open | readable |
| Vicco Laboratories | viccolabs.com | | rules | readable |
| Vishwachaitanya Ayurvediya Rasashala | vishwachaitanya.com | yes | rules | readable |
| Welex Laboratories Private Limited | welexcare.com | | rules | readable |
Uttar Pradesh 24
| Company | Site | Classical | robots.txt | Catalogue |
| Amar Pharmaceuticals & Labs (India) Private Limited | amarpharma.in | yes | rules | readable |
| Atharv Pharmaceuticals | atharvayurvedicpharma.com | yes | rules | readable |
| Ayurved Vikas Sansthan | avsherbals.com | | rules | readable |
| BACFO Pharmaceuticals (India) Ltd. | bacfo.com | | open | readable |
| Basic Ayurveda Limited | basicayurvedalimited.com | yes | rules | readable |
| Bhavya Pharmacy | bhavyapharmacy.co.in | yes | rules | readable |
| Girko Healthcare Pvt. Ltd. (Kotia Drug House) | girkohealthcare.com | yes | rules | readable |
| Jagat Pharma | jagatpharma.com | | rules | readable |
| Maheshwari Ayurved Pvt Ltd | maheshwariayurved.co.in | yes | rules | readable |
| Meghdoot Gramodyog Sewa Sansthan (Meghdoot Herbal) | meghdootherbal.com | yes | rules | readable |
| Pravek Kalp Pvt Ltd | pravek.com | yes | rules | readable |
| ProEarth Ayurveda Pvt. Ltd. | proearth.co.in | yes | open | readable |
| R.A. Pharmaceutical | rapharmaceutical.com | | open | readable |
| Shri Dhanwantri Ayurvedic Medical College & Research Centre Pharmacy | shridhanwantrigroup.com | | open | readable |
| Shri Jwala Ayurved Bhawan | jwalaayurvedic.com | yes | rules | readable |
| Shri Mohta Rasayanshala | mohtaayurved.com | | rules | readable |
| Swasthya Vardhak Pharmacy Pvt. Ltd. | swasthyavardhak.com | yes | open | readable |
| Tansukh Herbals Private Limited | tansukhherbals.com | yes | rules | readable |
| Uma Ayurvedics Private Limited | umaayurvedics.in | yes | rules | readable |
| Uma Ayurvedics Pvt Ltd (Uma Ayurveda) | umaayurveda.com | yes | rules | readable |
| Uma Ayurvedics Pvt. Ltd. | umaayurvedics.com | yes | rules | readable |
| United Pharma | unitedpharma.co.in | | open | readable |
| V.R. Atharvaveda Pharmaceuticals Pvt. Ltd. | atharvaveda.org.in | yes | rules | readable |
| Vedic Pharmacy | vedicpharmacy.in | yes | rules | readable |
Gujarat 21
| Company | Site | Classical | robots.txt | Catalogue |
| Ayukalp UAP Pharma Pvt. Ltd. | ayukalpuappharma.com | | rules | readable |
| Ayulabs Pvt. Ltd. | ayulabs.com | | open | readable |
| Ayursun Pharma | ayursun.in | | rules | readable |
| BAPS Swaminarayan Herbal Care (BAPS Amrut) | herbal.baps.org | yes | rules | readable |
| Bellan Pharmaceuticals | bellanpharma.com | | rules | readable |
| Dhanvantari Guj. Herb | dhanvantari.co.in | yes | rules | readable |
| Gayatri Pharmaceuticals | gayatripharmaceuticals.com | yes | rules | readable |
| Gujarat State Forest Development Corporation Ltd (Dhanvantri Ayurvedic unit, Por, Vadodara) | gsfdcltd.co.in | yes | open | readable |
| Hetal Pharmaceuticals | hetalpharma.com | | open | readable |
| Jark Pharma Pvt. Ltd. | jarkpharma.com | yes | open | readable |
| Nagarjun Pharmaceuticals Pvt. Ltd. | nagarjunpharma.com | yes | unreadable | no |
| Nirmaya Life Science Pvt. Ltd. | nirmayalife.com | yes | rules | readable |
| Orient Ayurvedic Pharmacy | orientayurvedicpharmecy.in | yes | rules | readable |
| Param Ayurvedics | paramayur.com | | rules | readable |
| Satyam Health Care | satyamhealthcare.co.in | yes | rules | readable |
| Shree Shanker Ayurvedic Pharmacy | shreeshankerayurvedicpharmacy.com | yes | rules | readable |
| Shree Swami Atmanand Saraswati Ayurvedic Co-operative Pharmacy Ltd (ASFA) | swamiasfa.com | yes | open | readable |
| Sundar Ayurved Pharmacy, J. S. Ayurveda Mahavidyalaya (Mahagujarat Medical Society) | nadiadayurveda.org | yes | rules | readable |
| Trilochan Ayurveda | trilochanayurveda.com | yes | rules | readable |
| Vasu Healthcare Pvt. Ltd. | vasuhealthcare.com | | rules | readable |
| Virgo Uap Pharma Pvt. Ltd. | virgouappharma.in | yes | rules | readable |
Karnataka 13
| Company | Site | Classical | robots.txt | Catalogue |
| Capro Labs Exports India Pvt. Ltd. | caprolabs.com | | open | readable |
| K.V.G. Ayurveda Medical College & Hospital (KVG Ayurveda Pharmacy) | kvgamch.org | yes | rules | readable |
| KLE Ayurveda Pharmacy (KAHER's Shri B. M. Kankanawadi Ayurveda Mahavidyalaya) | kleayurworld.edu.in | | rules | readable |
| Muniyal Ayurveda (Muniyal Herbals & Ayurvedic Remedies Ltd) | ayurvedas.com | yes | rules | readable |
| Muniyal Ayurveda (Muniyal Institute of Ayurveda Medical Sciences) | muniyalayurveda.com | yes | rules | readable |
| Pentacare Ayurpharma | pentacare.in | yes | open | readable |
| Revinto Life Science Pvt. Ltd. | revinto.in | yes | rules | readable |
| S N Pandit Ayurveda (S N Pandit Ayurvedic Company Pvt Ltd) | snpanditayurveda.com | yes | rules | readable |
| Sadvaidyasala Pvt. Ltd. (B.V. Pundit's) | bvpundit.com | yes | rules | readable |
| SDP Remedies & Research Centre (SDP Ayurveda) | sdpayurveda.com | yes | rules | readable |
| Sree Sitaraghava Vaidyasala | sitaraghava.com | yes | rules | readable |
| Sri Dharmasthala Manjunatheshwara (SDM) Ayurveda Pharmacy | sdmayupharmacy.com | yes | rules | readable |
| Vasishta Pharmaceuticals | vasishtapharma.com | | rules | readable |
Punjab 10
| Company | Site | Classical | robots.txt | Catalogue |
| Curoveda Herbals | curoveda.com | yes | rules | readable |
| DAV Pharmacy (Dayanand Ayurvedic College, Jalandhar) | davpharmacy.com | yes | rules | readable |
| Dr. Asma Herbals | asmaherbals.co.in | yes | rules | readable |
| Fidalgo Health Care | fidalgohealthcare.in | | rules | readable |
| Indian Herbo Pharma | indianherbo.com | | rules | readable |
| Lavanya Healthcare Limited | lavanyahealthcarelimited.com | yes | rules | readable |
| Patiala Ayurvedic Pharmacy | patialaayurvedic.com | yes | rules | readable |
| Shree Dhanwantri Herbals | shreedhanwantri.com | yes | rules | readable |
| Vaid Dhanvantari Ayurveda | vaiddhanvantariayurveda.com | | rules | readable |
| Zoic Pharmaceuticals | zoicpharmaceuticals.com | yes | rules | readable |
Uttarakhand 10
| Company | Site | Classical | robots.txt | Catalogue |
| Adarsh Ayurvedic Pharmacy | adarshayurvedicpharmacy.com | | rules | readable |
| Arogya Formulations Pvt. Ltd. | arogyaformulations.com | yes | rules | readable |
| Desh Rakshak Aushdhalaya Ltd | deshrakshak.in | yes | rules | readable |
| Gurukul Ayurved Pharmacy (formerly Gurukul Mahavidyalaya Jwalapur Pharmacy) | gurukulayurved.in | yes | rules | readable |
| Hind Herbal Pharmacy Pvt. Ltd. | hindherbalpharmacy.com | yes | rules | readable |
| La Grande Herbs And Pharma Ltd. | lagrandeherbs.co.in | | unreadable | no |
| Sanskar Ayush Medicare Pvt. Ltd. | sanskarayush.in | | rules | readable |
| Shri Ganga Pharmacy | shrigangapharmacy.com | yes | rules | readable |
| Swadeshi Ayurved | swadeshiayurved.com | yes | rules | readable |
| Swargashram Trust Aushadhalaya and Nirmaan Shala | swargashram.org | | rules | readable |
Haryana 9
| Company | Site | Classical | robots.txt | Catalogue |
| Ambastha Biotech | ambasthabiotech.com | | rules | readable |
| Bhartiya Ayurvedic Pharmacy | bhartiyaayurvedicpharmacy.in | yes | rules | readable |
| Binexo Pharmaceuticals | binexopharmaceuticals.com | yes | rules | readable |
| Kudos Ayurveda (Kudos Laboratories India Ltd) | kudosayurveda.com | | rules | readable |
| Neutragen Healthcare LLP | neutragenhealthcare.com | | rules | readable |
| North India Life Sciences Pvt. Ltd. | northindiagroup.com | | rules | readable |
| North India Life Sciences Pvt. Ltd. | northindialifesciences.com | yes | rules | readable |
| Sricure Herbs (India) Private Limited | sricureherbs.in | | rules | readable |
| Yamuna Pharmacy | yamunapharmacy.com | | rules | readable |
Madhya Pradesh 7
| Company | Site | Classical | robots.txt | Catalogue |
| Dindayal Aushadhi (Dindayal Industries Ltd) | dindayalaushadhi.com | yes | rules | readable |
| Dindayal Ayurveda (Dindayal Industries Ltd) | dindayalayurveda.com | yes | rules | readable |
| Jamna Pharmaceuticals (Jamna Herbal) | jamnaherbal.com | yes | rules | readable |
| Shakumbhri Groups | shakumbhrigroups.co.in | | rules | readable |
| Sushila Herbal | sushilaherbal.com | yes | rules | readable |
| Vindhya Herbals - M.P. State Minor Forest Produce (Trading & Development) Co-operative Federation Ltd | vindhyaherbals.in | yes | rules | readable |
| Vyas Pharmaceuticals | vyaspharma.com | yes | rules | readable |
Tamil Nadu 7
| Company | Site | Classical | robots.txt | Catalogue |
| ASHTANGA Ayurvedics (K.S. Varier's Ashtanga Ayurvedics (P) Ltd) | ashtangam.com | yes | rules | readable |
| Best Research Pharma | bestayush.com | | rules | readable |
| Indian Medical Practitioners' Co-operative Pharmacy and Stores Ltd (IMPCOPS) | impcops.org | yes | rules | readable |
| Kesari Kuteeram Private Limited | kesarikuteeram.in | yes | unreadable | no |
| Phyto Specialities Pvt. Ltd. | phytospecialities.net | | rules | readable |
| SKM Siddha and Ayurvedha Company (India) Limited | skmsiddha.com | yes | open | readable |
| Sri Sankara Ayur Pharmacy, Sri Jayendra Saraswathi Ayurveda College & Hospital | sjsach.org.in | yes | rules | readable |
Rajasthan 6
| Company | Site | Classical | robots.txt | Catalogue |
| Ayumed Pharma Private Limited | ayumedayurveda.com | | open | readable |
| Ayushraj Enterprises Pvt Ltd | ayushraj.com | | open | readable |
| Hishimo Pharmaceuticals Pvt. Ltd. | hishimo.com | | rules | readable |
| Rasraj Ayurvedic Pharmacy | rasrajayurved.com | yes | rules | readable |
| Rasraj Ayurvedic Pharmacy | rasrajayurvedipharmacy.com | yes | rules | readable |
| Yajurvid Ayurveda (Yajurvid Pharma) | yajurvidayurveda.com | | rules | readable |
Odisha 4
| Company | Site | Classical | robots.txt | Catalogue |
| BG Pharmaceuticals | bgpharma.in | | rules | readable |
| HempCann Solutions Pvt. Ltd. (Vedi Herbals) | hempcann.in | yes | rules | readable |
| Khatore Pharmaceuticals (P) Ltd. | khatorepharma.com | | unreadable | no |
| Vedi Herbals (HempCann Solutions Pvt. Ltd.) | vediherbals.com | yes | rules | readable |
Delhi 3
| Company | Site | Classical | robots.txt | Catalogue |
| Aimil Pharmaceuticals (India) Ltd. | aimilpharmaceuticals.com | | rules | readable |
| Multani Pharmaceuticals Limited | multani.org | yes | rules | readable |
| Rajvaidya Shital Prasad & Sons | rajvaidya.com | yes | open | readable |
West Bengal 3
| Company | Site | Classical | robots.txt | Catalogue |
| Ayusri Health Products Ltd | ayusri.com | yes | rules | readable |
| Eucon Pharma (Eucon Pharmaceuticals) | euconpharma.com | | open | readable |
| Lama Pharmaceuticals | lamapharma.com | yes | rules | readable |
Assam 2
| Company | Site | Classical | robots.txt | Catalogue |
| Assam Ayurvedic Products, Assam Small Industries Development Corporation Ltd (ASIDC Ltd) | asidcltd.assam.gov.in | yes | open | readable |
| Shri Bajrang Ayurved Bhawan | bajrangayurved.com | yes | open | readable |
Goa 2
| Company | Site | Classical | robots.txt | Catalogue |
| Ajanta Medicals Pvt. Ltd. | adusol.com | | open | readable |
| Quinta Essentia Organic LLP | quintaessentiaorganic.com | | rules | readable |
Himachal Pradesh 2
| Company | Site | Classical | robots.txt | Catalogue |
| Baijnath Pharmaceuticals | baijnathpharmaceuticals.com | yes | rules | readable |
| Wilson Drugs & Pharmaceuticals Private Limited | wilsondrugs.com | yes | rules | readable |
Puducherry 2
| Company | Site | Classical | robots.txt | Catalogue |
| Abirami Labs | abiramilabs.com | | rules | readable |
| KVM Research Laboratories | ayurvedaforyou.in | | rules | readable |
Andhra Pradesh 1
| Company | Site | Classical | robots.txt | Catalogue |
| Venkateswara Ayurveda Nilayam Ltd | vanchintaluru.com | yes | rules | readable |
Bihar 1
| Company | Site | Classical | robots.txt | Catalogue |
| Patna Ayurvedia Pharmacy Private Limited | patnaayurvediapharmacy.com | | rules | readable |
Chandigarh 1
| Company | Site | Classical | robots.txt | Catalogue |
| Navayur Herbals Pvt. Ltd. | navayurherbals.com | | rules | readable |
Jammu and Kashmir 1
| Company | Site | Classical | robots.txt | Catalogue |
| Jammu Institute of Ayurveda & Research (JIAR Pharmacy) | jiarjammu.in | | open | readable |
Jharkhand 1
| Company | Site | Classical | robots.txt | Catalogue |
| Jayguru Ayurved Mandir | jamayur.com | | rules | readable |
Telangana 1
| Company | Site | Classical | robots.txt | Catalogue |
| J & J Dechane Labs Pvt Ltd | dechane.com | | rules | readable |
How this was built, and what it is not
Candidates were found by research agents working from association rosters, government
directories and trade listings. That work is not trusted, and the reason is
concrete: the same passes proposed a gambling site, a parked domain, a betting blog, two wrong
legal entities and one company already counted under another name.
0 candidates are excluded here with the reason recorded
against each, and 0 more are held back entirely with their
names unpublished, because the verification pass that should have checked them did not complete.
A list of real companies published on one agent's say-so is exactly the thing this site refuses
elsewhere.
Every permission field above comes from this project fetching that host's robots.txt once,
1.2 seconds apart, identified as NighantuBot with a URL explaining itself. No
product page was fetched for this register. It therefore records what each site says about being
read and nothing about what it publishes, the quality of anything it makes, or whether it holds
a current licence. A manufacturer absent from this register is not absent from the industry:
there are several thousand licensed Ayurvedic manufacturing units in India and this is
197 of them.
Download
manufacturer-register.json and
manufacturer-register.csv, CC BY 4.0. The CSV is one
row per company with the per-crawler permissions as columns, which is the shape for anyone
wanting to count or filter. If a row here is wrong about your company, including the state or
whether we read your robots.txt correctly, tell us and we will correct it.
Measured 2026-10-09. Related: which of
these companies publish what is in the bottle, and how their stated doses compare to the
formulary.