Ayurvedic disease names in WHO ICD-11 (TM2)
WHO's International Classification of Diseases carries a Traditional Medicine module, TM2, and files Ayurvedic, Siddha and Unani terms against its codes. This page reports the Ayurvedic half of that filing for 67 terms: what WHO lists, where.
What a row means, and what it does not
A row says only that WHO lists this Sanskrit term against this code. It is not a claim that the Ayurvedic condition and the biomedical category are the same thing, and it is not a diagnosis. The names come from WHO's own Ayurveda field, reproduced as WHO spells them; the codes and titles are WHO's. Nothing on this page was generated, and no code from any other source appears.
4 terms are listed under more than one code. Both are shown, because that is what the classification does, and choosing one would be our judgement rather than WHO's.
| Ayurvedic term | As WHO spells it | Code | WHO's title for the code |
|---|---|---|---|
| Akṣi-Pāka अक्षि-पाक | akṣipākaḥ | SK7Y | Other specified eye disorders |
| Āmavāta आमवात | āmavātaḥ | SP11 | Rheumatism disorder |
| Amlapitta अम्लपित्त | amlapittam | SM39 | Dyspepsia disorder |
| Anjana-nāmikā अन्जन-नामिका | añjananāmikā | SK6P | Stye disorder |
| Apaci अपचि | apacī | SM00 | Lymphadenopathy disorder |
| Apasmāra अपस्मार | apasmāraḥ | SK31 | Epilepsy disorder |
| Arbuda अर्बुद | arbudaḥ | SP72 | Deep rooted spreading tumour disorder |
| Ardita अर्दित | arditaḥ | SK20 | Facial palsy disorder |
| Aśmari अश्मरि | aśmarī | SM8C | Urinary stone disorder |
| Atattvābhiniveśa अतत्त्वाभिनिवेश | atattvābhiniveśaḥ | SQ0Y | Other specified mental disorders |
| Atisāra अतिसार | atisāraḥ | SM37 | Diarrhoea disorder |
| Avabāhuka अवबाहुक | avabāhukaḥ | SP15 | Frozen shoulder disorder |
| Bādhirya बाधिर्य | bādhiryam | SK81 | Deafness disorder |
| Bhagandara भगन्दर | bhagandaraḥ | SM52 | Fistula in ano disorder |
| Chidrodara छिद्रोदर | chidrodaraḥ | SM32 | Ascites disorder |
| Galagaṇḍa गलगण्ड | galagaṇḍaḥ | SL0Y | Other specified neck and throat disorders |
| Galaśuṇḍika गलशुण्डिक | galaśuṇḍikā | SM18 | Uvulitis disorder |
| Grahaṇī ग्रहणी | grahaṇī | SM36 | Malabsorption disorder |
| Granthi ग्रन्थि | granthiḥ | SP9Y | Other specified disorders affecting the whole body |
| granthi | SP71 | Benign tumour disorder | |
| Gṛdhrasī गृध्रसी | gṛdhrasī | SP41 | Sciatica disorder |
| Gulma गुल्म | gulmaḥ | SM3K | Abdominal lumps disorder |
| Hikkā हिक्का | hikkā | SM74 | Hiccough disorder |
| Hṛdroga हृद्रोग | hṛdrogaḥ | SL61 | Heart pain disorder |
| Jalodara जलोदर | jalodaraḥ | SM32 | Ascites disorder |
| Jvara ज्वर | jvara | SP51 | Fever disorder |
| Kāca काच | Kācam | SL4Y | Other specified respiratory system disorders |
| kācaḥ | SK65 | Cataract disorder | |
| Kāmalā कामला | kāmalā | SM41 | Jaundice disorder |
| Karṇa-Nāda कर्ण-नाद | karṇa-nādaḥ | SK86 | Tinnitus disorder |
| Karṇa-pāka कर्ण-पाक | karṇapākaḥ | SK88 | Otitis disorder |
| Karṇa-srāva कर्ण-स्राव | karṇa-srāvaḥ | SK82 | Otorrhoea disorder |
| Karṇa-śūla कर्ण-शूल | karṇaśūlaḥ | SK87 | Otalgia disorder |
| Kāsa कास | kāsaḥ | SL41 | Cough disorder |
| Kaṣṭa-Ārtava कष्ट-आर्तव | Kashtartawa | SM96 | Dysmenorrhoea disorder |
| Kaṭi-śūla कटि-शूल | kaṭiśūla | SP42 | Lumbar spondylosis disorder |
| Khallī खल्ली | khallī | SP20 | Muscle pain, twisting disorder |
| Khaṇja खण्ज | khañjaḥ | SK2Y | Other specified paralysis disorders |
| Liṅga-nāśa लिङ्ग-नाश | liṅganāśaḥ | SK7Y | Other specified eye disorders |
| Madhumeha मधुमेह | madhumehaḥ | SP60 | Diabetes mellitus disorder |
| vātajapramehaḥ | SM8D | Polyuria disorder | |
| Maṇḍala-Kuṣṭha मण्डल-कुष्ठ | maṇḍalakuṣṭhaḥ | SN49 | Integumentary disorder |
| Manyā-stambha मन्या-स्तम्भ | manyāstambhaḥ | SP44 | Torticollis disorder |
| Mūtra-Kṛcchra मूत्र-कृच्छ्र | mūtrakṛcchram | SM87 | Dysuria disorder |
| Mūtraghāta मूत्रघात | mūtrāghātaḥ | SM82 | Insufficiency of the urinary bladder disorder |
| Nāsā-srāva नासा-स्राव | nāsāsrāvaḥ | SK96 | Coryza and catarrh disorder |
| Pakṣaghāta पक्षघात | pakṣāghāta | SK22 | Hemiplegia disorder |
| Pāmā पामा | pāmā | SN46 | Scabies disorder |
| Pāṇḍu पाण्डु | pāṇḍurogaḥ | SL80 | Anaemia disorder |
| Pangu पन्गु | paṅguḥ | SK21 | Paraplegia disorder |
| Phakka-roga फक्क-रोग | phakka-rogaḥ | SR0Y | Other specified childhood disorders |
| Pīnasa पीनस | pīnasaḥ | SK95 | Rhinitis disorder |
| Plīha-roga प्लीह-रोग | plīharogaḥ | SM44 | Splenomegaly disorder |
| Prameha प्रमेह | pramehaḥ | SM8D | Polyuria disorder |
| Pratiśyāya प्रतिश्याय | pratiśyāyaḥ | SK95 | Rhinitis disorder |
| Raktapitta रक्तपित्त | raktapittam | SL81 | Bleeding disorder disorder |
| Ślīpada श्लीपद | ślīpadaḥ | SM01 | Elephantiasis disorder |
| Śotha शोथ | śothaḥ | SP92 | Oedema disorder |
| Śveta-pradara श्वेत-प्रदर | śvetapradaraḥ | SM93 | Leucorrhoea disorder |
| Śvitra श्वित्र | śvitraḥ | SN4D | Vitiligo disorder |
| Tamaka Śvāsa तमक श्वास | tamakaśvāsaḥ | SL40 | Bronchial asthma disorder |
| Trṣṇā त्र्ष्णा | tṛṣṇā | SP63 | Polydipsia disorder |
| Unmāda उन्माद | unmādaḥ | SQ03 | Insanity disorder |
| Vāta-rakta वात-रक्त | vātaraktam | SP10 | Polyarthritis disorder |
| vātaraktam | SP11 | Rheumatism disorder | |
| Vibandha विबन्ध | vibandha | SM34 | Constipation disorder |
| Vicarcikā विचर्चिका | vicarcikā | SN43 | Eczema disorder |
| Vidradhi विद्रधि | vidradhiḥ | SP90 | Abscess disorder |
| Vipāḍikā विपाडिका | vipādikā | SN9Y | Other specified skin, nail and hair disorders |
| Viṣama-jvara विषम-ज्वर | viṣamajvaraḥ | SP57 | Intermittent fever disorder |
| Vyaṅga व्यङ्ग | vyaṅgaḥ | SN4G | Melasma disorder |
Source and licence
WHO ICD-11 for Mortality and Morbidity Statistics, 2026-01, Module II (Traditional Medicine conditions). Terms and titles are reproduced unaltered from the WHO classification and are licensed by WHO under CC BY-ND 3.0 IGO, which is why they are not included in this site's downloadable datasets: those are CC BY 4.0 and permit the modification that WHO's licence does not. Browse the classification itself at icd.who.int.
Educational reference only. Classification terminology is not medical advice, and nothing here describes how any condition should be treated.